Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Office.php 2026-08-17 09:59 190  
 LeaveRequest.php 2026-08-17 09:57 468  
 WorkerDocument.php 2026-08-17 09:56 375  
 User.php 2026-08-17 09:56 1.3K 
 StipendItem.php 2026-08-17 09:56 363  
 StipendBatch.php 2026-08-17 09:56 307  
 Shift.php 2026-08-17 09:56 212  
 RemoteWorkRequest.php 2026-08-17 09:56 371  
 PerformanceReview.php 2026-08-17 09:56 380  
 PerformanceCycle.php 2026-08-17 09:56 287  
 PayrollItem.php 2026-08-17 09:56 367  
 PayrollBatch.php 2026-08-17 09:56 426  
 Offboarding.php 2026-08-17 09:56 388  
 InternLearningItem.php 2026-08-17 09:56 258  
 InternEvaluation.php 2026-08-17 09:56 349  
 InternCertificate.php 2026-08-17 09:56 258  
 Intern.php 2026-08-17 09:56 812  
 Employee.php 2026-08-17 09:56 710  
 AttendanceRecord.php 2026-08-17 09:56 329  
 AssetAssignment.php 2026-08-17 09:56 345  
 SalaryAdjustment.php 2026-08-17 09:56 131  
 MfaChallenge.php 2026-08-17 09:56 127  
 Holiday.php 2026-08-17 09:56 122  
 EmployeeKpi.php 2026-08-17 09:56 126  
 EmployeeAdvance.php 2026-08-17 09:56 130  
 BackupRun.php 2026-08-17 09:56 124  
 AttendanceMonthLock.php2026-08-17 09:56 134  
 ApprovalStep.php 2026-08-17 09:56 321  
 WorkLog.php 2026-08-17 09:50 255  
 TaskStatusHistory.php 2026-08-17 09:50 296  
 Task.php 2026-08-17 09:50 698  
 SalaryRevision.php 2026-08-17 09:50 362  
 Role.php 2026-08-17 09:50 279  
 ProjectMember.php 2026-08-17 09:50 484  
 Project.php 2026-08-17 09:50 618  
 Permission.php 2026-08-17 09:50 206  
 OfficeIpRule.php 2026-08-17 09:50 299  
 LeaveType.php 2026-08-17 09:50 276  
 ExpenseCategory.php 2026-08-17 09:50 290  
 Expense.php 2026-08-17 09:50 479  
 Department.php 2026-08-17 09:50 236  
 Client.php 2026-08-17 09:50 163  
 AuditLog.php 2026-08-17 09:50 395  
 AttendanceRegulariza..>2026-08-17 09:50 413  
 AttendanceAttempt.php 2026-08-17 09:50 273  
 Asset.php 2026-08-17 09:50 411  
 Announcement.php 2026-08-17 09:50 327